UF Dropped/Quested Augments
From Spirit_Realm
Contents |
Shaman Useable Augments from Underfoot Overview
See here for crafted augments for the Underfoot expansion.
Shaman Usable Droppable Augments from Underfoot
| Droppable Augments from UF | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Augment | AC | HP | Mana | Effects | Resists | Lore | Type | Zone | Dropped By |
| Tainted Chip of Hardened Clay | 155 | 110 | Heroic STR +5, Shielding +2% | SvC +10 SvP +10 | X | 7,8 | Volska's Husk instance; Convorteum | chest from 'Kill the Hatchlings' instance; Apexus Punisher | |
| The Eye of the Serpent | 140 | 100 | Heroic STR +5, Damage Shield Mitigation +3 | SvF +10 SvM +10 | X | 7,8 | Fungal Forest | Ring | |
| Polished Rockomancer Diamond | 35 | 70 | Heroic AGI +5, DoT Shielding +1% | SvC +10 SvD +10 | X | 7,8 | Lichen Creep; Lichen Creep instance | Gnomish Rockomancer; chest from 'Bonfire of the Adherents' instance | |
| Golden Ore | 34 | 65 | Heroic DEX +4, Damage Shield +2 | SvF +5 SvP +10 SvD +5 | X | 7,8 | The Foundation; The Foundation instance | Creeping Mold; chest from 'The Search for Saunk' instance | |
| Obsidianite Spar | 125 | 105 | Heroic AGI +4, Spell Damage +3 | SvF +10 SvP +10 | X | 7,8 | The Foundation | a sand genati | |
| Steam Sublimated Death Stone | 20 | 80 | 75 | SvCorr +15 | X | 7,8 | Brell's Rest; Brell's Rest instance | Steamshear; chest from 'Don't Fear the Destroyer' instance | |
| Signet of Earthen Devotion | 32 | 55 | Heroic DEX +3 | SvF +10 SvP +10 | X | 7,8 | Brell's Rest; Brell's Rest instance | Cenobite Denuar; chest from 'Don't Fear the Destroyer' instance | |
| Soothsayer's Eye | 115 | 90 | Heroic CHA +3 | SvM +10 SvD +10 | X | 7,8 | Brell's Rest; Brell's Rest instance | Soothsayer Wroulf, chest from 'Don't Fear the Destroyer' instance | |
| Eye of Conquest | 20 | 70 | 60 | Heroic CHA +4, Spell Shield +1% | SvC +10 SvM +5 SvP +5 | X | 7,8 | The Underquarry; The Underquarry instance | a master hunter; chest from 'Scent of a Woman' instance |
| Stone of the Sovereign | 110 | 130 | Heroic WIS +5, Heroic INT +5, Spell Damage +4, Heal Amount +4 | SvF +5 SvC +5 SvM +10 | X | 7,8 | Fungal Forrest; Fungal Forrest instance | Hungry Earth; chest from 'The Fungal Bloom' instance | |
| Crystalline Tear | 110 | 155 | Heroic WIS +5, Heroic INT +5, Spell Damage +4, Heal Amount +4 | SvM +10, SvD +10 | X | 7,8 | Volska's Husk; Volska's Husk instance | Slag Golem; chest from 'Kill the Hatchlings' instance | |
| Patch of Sporali Skin | 105 | 125 | Heroic WIS +4, Heroic INT +4, Heal Amount +3 | SvC +10 SvM +10 | X | 7,8 | Arthicrex | Blightcap | |
| Essence Scour | 100 | 105 | Heroic WIS +3, Heroic INT +3 | SvM +15 SvP +5 SvD +5 | X | 7,8 | Pellucid Grotto; Pellucid Grotto instance | Scour; chest from 'The Seeding Frenzy' instance | |
| Jewel of the Flame Alchemist | 100 | 140 | Heroic WIS +4, Heroic INT +4, Clairvoyance +8 | SvC +10 SvP +10 | X | 7,8 | Kernagir, the Shining City; Kernagir, the Shining City instance | Tani The Fire Alchemist; chest from 'The Silent Schism' instance | |
| Blazing Protective Scales | 30 | 40 | 45 | Heroic STR +5 | SvC +10 SvP +10 | X | 7,8 | Convorteum | A Blazing Basilisk |
| Empowered Boneshards | 20 | 55 | 50 | Heroic STR +3 | SvF +10 SvC +10 | X | 7,8 | Cooling Chamber; Cooling Chamber instance | Bonechips; chest from 'Tasnise Underbelly' instance |
| Rock Guardian Shard | 33 | 25 | 25 | Heroic STR +3 | SvF +10 SvC +10 | X | 7,8 | Pellucid Grotto; Pellucid Grott instance | Rock Guardian; chest from 'The Seeding Frenzy' instance |
| Echoing Shriek | 90 | 115 | Heroic WIS +3, Heroic INT +3 | SvP +10 SvD +10 | X | 7,8 | Cooling Chamber; Cooling Chamber instance | Shrieking Death; chest from 'Tasnise Underbelly' instance | |
| Tarnished Stone | 35 | 70 | Heroic DEX +5, Avoidance +3 | SvF +10 SvC +10 | X | 7,8 | Brell's Temple; Brell's Temple instance | Rockslide; chest from 'Fire in the Hole' instance | |
| Jewel of the Self | 35 | 75 | Heroic WIS +6, Heroic INT +6, Accuracy +2 | SvF +10 SvD +10 | X | 7,8 | Convorteum; Convorteum instance | Priestess of the First; chest from 'The First Corruption' | |
| Icy Heart | 34 | 65 | Heroic STA +4, Avoidance +2 | SvM +10 SvD +10 | X | 7,8 | The Underquarry | Envoy Frindar | |
| Bleakburn Goo | 33 | 50 | Heroic AGI +3 | SvM +10 SvD +10 | X | 7,8 | Cooling Chamber; Cooling Chamber instance | Acidic Goo; chest from 'Tasnise Underbelly' instance | |
| Greken Goldstone | Fiery Strike VI on detrimental spell casts | X | 4,8 | Brell's Rest; Brell's Rest instance | Slurid; chest from 'Don't Fear the Destroyer' instance | ||||
| Perfect Chillsphere | Freezing Strike VI on detrimental spell casts | X | 4,8 | Cooling Chamber | Eldaa Kemph | ||||
| Mithril Guardian Shard | Arcane Strike VI on detrimental spell casts | X | 4,8 | Pellucid Grotto | Mithril Guardian | ||||
| Red Gold Sphere | Fiery Strike VI on detrimental spell casts | X | 4,8 | The Underquarry | a red gold golem | ||||
| Thrumming Essence | Strike of Claming VI on detrimental spell casts | X | 4,8 | Arthicrex | a necrophatic ooze | ||||
| Sessiloid Pneumostellate | Toxic Strike VI on detrimental spell casts | X | 4,8 | The Foundation | Reborn Fetid Boring Beetle | ||||
| Transcendent Fungus | Strike of Alleviation VII on detrimental spell casts | X | 4,8 | Fungal Forrest | Fungalshock | ||||
| Centurian Bloodmage Gem | Strike of Calming VI on detrimental spell casts | X | 4,8 | Kernagir, the Shining City | An Energetic Guardian | ||||
| Shard of Power | Strike of Soothing VII on detrimental spell casts | X | 4,8 | Brell's Temple | Empowered Reflection | ||||
| Living Golem Heart | Fiery Strike VII on detrimental spell casts | X | 4,8 | Volska's Husk | Scout Flametongue | ||||
| Mana-Etched Gear | Afflicting Strike VII on detrimental spell casts | X | 4,8 | Convorteum | Warden Bindleskin | ||||
| Darkened Gem of the Leviathan | Strike of Alleviation VII on detrimental spell casts | X | 4,8 | Convorteum | Leviathan | ||||
| Lavasource | Damage +10 (2H weapons only) | X | 4,8 | Convorteum | Slaggard the Smelter | ||||
| Silken Sphere | Damage +8 (2H weapons only), Chromatic Damage +1 | X | 4,8 | Arthicrex; Arthixrex instance | Cinderweb; chest from 'To Serve Sporali' instance | ||||
| Everburning Jewel | Damage +6 (1H weapons only), Backstab Damage +2 | X | 4,8 | Convorteum, Convorteum instance | Summoner Netikos; chest from 'The First Corruption' instance | ||||
| Enforcer Stone Chip | Damage +5, Strike of Disease III | X | 4,8 | Convorteum | Apexus Enforcer | ||||
| Pewter Teardrop | Damage +5 (1H weapons only), Backstab Damage +2 | X | 4,8 | The Underquarry; The Underquarry instance | Tracker Rocklin Hammertaker; chest from 'Scent of a Woman' instance | ||||
| Striped Agate of Devotion | Damage +4 (2H weapons only), Corruption Damage +1, Force of Magic IV | X | 4,8 | Lichen Creep; Lichen Creep instance | Confused Greken Pup; chest from 'Bonfire of the Adherents' instance | ||||
| Cracked Crystalkin Heart | Damage +3 (2H weapons only), Magic Damage +1, Force of Magic III | X | 4,8 | Pellucid Grotto; Pellucid Grotto instance | Anarchist Agitator Clatktu; chest from 'The Seeding Frenzy' instance | ||||
| Choxar Bauble | Damage +2 (Piercing weapons only), Backstab Damage +2, Force of Magic II | X | 4,8 | Brell's Rest; Brell's Rest instance | Defender Choxar; chest from 'Don't Fear the Destroyer' instance | ||||
| Deepwater Freeze | Damage +1 (1H weapons only), Cold Damage +2, Burst of Ice II | X | 4,8 | Cooling Chamber | Edward Coldbiter | ||||
| Luminous Seeding Gem | Damage +1 (1H weapons only), Disease Damage +3, Vampiric Strike II | X | 4,8 | The Foundation; The Foundation instance | a flint genati; chest from 'The Search for Saunk' instance | ||||
Shaman Usable Type 15 Augments from Underfoot
| Type 15 Augments from UF | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Augment | AC | HP | Mana | Effects | Resists | Lore | Type | Zone | Sold By |
| Emblem of Soothing Clay | 45 | 745 | 515 | Heroic STR +9, Heroic STA +9, Heroic DEX +9, Heroic AGI +9, Heroic WIS +5, Heroic INT +5, Heroic CHA +5, Combat Effects +3, Shielding +3%, Stun Resist +5%, Strikethrough +3%, Attack +30, HP Regeneration +7, Mana Regen +6, Damage Shield +5, Clarivoyance +10, Spell Damage +10, Damage Shield Mitigation +3, Heal Amount +5, Endurance Regen +2 | SvF +25 SvC +25 SvM +35 SvP +35 SvD +30 | X | 15 | Brell's Rest | Useful Automated Vendor |
| Emblem of Ceramic Clay | 50 | 695 | 575 | Heroic STR +10, Heroic STA +10, Heroic WIS +8, Heroic INT +8, Heroic CHA +8, Shielding +3%, Spell Shield +3%, Avoidance +3, Stun Resist +5%, Attack +35, HP Regeneration +7, Mana Regen +7, Damage Shield +5, Clarivoyance +14, Spell Damage +7, Damage Shiled Mitigation +4, Heal Amount +7 | SvF +25 SvC +25 SvM +30 SvP +35 SvD +35 | X | 15 | Brell's Rest | Useful Automated Vendor |
| Emblem of Cosgrove | 45 | 635 | 635 | Heroic STR +9, Heroic STA +9, Heroic DEX +9, Heroic AGI +9, Heroic WIS +9, Heroic INT +9, Heroic CHA +9, Stun Resist +5%, Attack +30, HP Regeneration +6, Mana Regen +7, Damage Shield +5, Clairvoyance +12, Spell Damage +6, Damage Shield Mitigation +3, Heal Amount +6 | SvF +30 SvC +30 SvM +30 SvP +30 SvD +30 | X | 15 | Brell's Rest | Useful Automated Vendor |
| Emblem of Fired Clay | 40 | 515 | 745 | Heroic STR +8, Heroic STA +9, Heroic DEX +5, Heroic AGI +5, Heroic WIS +10, Heroic INT +10, Heroic CHA +10, Spell Shield +3%, Avoidance +3, Stun Resist +5%, Attack +25, HP Regeneration +6, Mana Regen +7, Clairvoyance +18, Spell Damage +9, Damage Shield Mitigation +3, Heal Amount +9 | SvF +35 SvC +35 SvM +30 SvP +25 SvD +25 | X | 15 | Brell's Rest | Useful Automated Vendor |
Shaman Usable Purchasable Purity Augments from Underfoot
| Purchasable Purity Augments from UF | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Augment | AC | HP | Mana | Effects | Resists | Type | Zone | Sold By | Price |
| Faintly Pulsating Cryallized Cosgrove Shard | Purity +5 | 13,14 | The Foundation; Kernagir, the Shining City | Dermott Saltagger; Vendor-Bot Model CM | 300 Brellium | ||||
| Dimly Pulsating Cryallized Cosgrove Shard | Purity +10 | 13,14 | The Foundation; Kernagir, the Shining City | Dermott Saltagger; Vendor-Bot Model CM | 600 Brellium | ||||
| Pulsating Cryallized Cosgrove Shard | Purity +15 | 13,14 | The Foundation; Kernagir, the Shining City | Dermott Saltagger; Vendor-Bot Model CM | 900 Brellium | ||||
| Brightly Pulsating Cryallized Cosgrove Shard | Purity +20 | 13,14 | The Foundation; Kernagir, the Shining City | Dermott Saltagger; Vendor-Bot Model CM | 1200 Brellium | ||||
| Brilliantly Pulsating Cryallized Cosgrove Shard | Purity +25 | 13,14 | Kernagir, the Shining City | Vendor-Bot Model CM | 1500 Brellium | ||||
Shaman Usable Purchasable Augments from Underfoot
| Purchasable Augments from UF | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Augment | AC | HP | Mana | Effects | Resists | Type | Zone | Dropped/Sold By | Price |
| Purifying Pyrite Stone | 24 | 100 | 95 | Stun Resist +1% | SvCorr +20 | 7,8 | Kernagir, the Shining City; Lichen Creep; Lichen Creep instance | Vendor-Bot Model CM; Gygin Enforcer; chest from 'Bonfire of the Adherents' instance | 560 Brellium |
| Incarnadine Gemstone | 35 | 75 | Heroic AGI +6, Stun Resist +2% | SvC +5 SvM +5 SvP +10 | 7,8 | Kernagir, the Shining City; Lichen Creep instance; Volska's Husk; Volska's Husk instance | Vendor-Bot Model CM; chest from 'Bonfire of the Adherents' instance; Taskmaster Jialli; chest from 'Kill the Hatchlings' instance | 1120 Brellium | |
| Tear of the Bellikos | 25 | 95 | 100 | Clairvoyance +4 | SvCorr +20 | 7,8 | Kernagir, the Shining City; Convorteum; Convorteum instance | Vendor-Bot Model CM; Alysse the Librarian; chest from 'The First Corruption' instance | 1120 Brellium |
| Lump of Felsic Lava | 135 | 130 | Heroic CHA +5, Spell Shield +2% | SvF +5 SvC +5 SvM +5 SvP +5 SvD +5 | 7,8 | Kernagir, the Shining City; Volska's Husk; Volska's Husk instance | Vendor-Bot Model CM; Mature Greken; chest from 'Kill the Hatchlings' instance | 1120 Brellium | |
| Incorruptible Tear | 22 | 90 | 95 | DoT Shielding +1% | SvCorr +15 | 7,8 | The Foundation | Dermott Saltagger; a red gold golem | 280 Brellium |
| Eye of the Spitting Firebug | 130 | 135 | Heroic STA +5, Clairvoyance +10 | SvF +10 SvD +10 | 7,8 | Kernagir, the Shining City; Convorteum; Convorteum instance | Vendor-Bot Model CM; Spitting Firebug; chest from 'The First Corruption' instance | 1120 Brellium | |
| Facet of the Siren | 22 | 80 | 70 | Heroic DEX +5, Avoidance +3 | SvF +5 SvC +10 SvD +5 | 7,8 | Kernagir, the Shining City; Convorteum | Vendor-Bot Model CM; Belikos Bloodsiren | 1120 Brellium |
| Mold-Covered Stone | 115 | 115 | Heroic STR +4, HP Regeneration +2 | SvC +10 SvM +5 SvD +5 | 7,8 | The Foundation, Arthicrex | Dermott Saltagger; Gomphus | 280 Brellium | |
| Workmaster's Horn Fragment | 20 | 75 | 65 | Heroic DEX +5, Shielding +1% | SvP +10 SvD +10 | 7,8 | Kernagir, the Shining City; Lichen Creep; Lichen Creep instance | Vendor-Bot Model CM; Mephit Workmaster; chest from 'Bonfire of the Adherents' instance | 560 Brellium |
| Crystallized Cliknar Eye | 23 | 55 | 50 | Heroic AGI +4, Stun Resist +1% | SvF +10 SvP +10 | 7,8 | The Foundation, Arthicrex, Arthicrex instance | Dermott Saltagger; a frenzied tender; chest from 'To Serve Sporali' instance | 280 Brellium |
| Bloodbound Ruby | 100 | 130 | Heroic WIS +4, Heroic INT +4, Clairvoyance +6 | SvF +10 SvD +10 | 7,8 | The Foundation; The Underquarry | Dermott Saltagger; Tracker Klarden Valorstriker | 280 Brellium | |
| Orb of Timeless Stone | 25 | 50 | 50 | Heroic STR +5, Spell Shield +1% | SvF +5 SvC +5 SvP +5 SvD +5 | 7,8 | Kernagir, the Shining City; Brell's Temple instance; Kernagir, the Shining City | Vendor-Bot Model CM; chest from 'Fire in the Hole' instance; Harbinger of the Undying One | 560 Brellium |
| Sodkee's Sympathetic Stone | Fiery Strike VI on detrimental spell casts | 4,8 | Brell's Rest | Gilbot the Magnificent | 100 Silver Tokens | ||||
| Nra'Vruu's Sympathetic Stone | Freezing Strike VI on detrimental spell casts | 4,8 | Brell's Rest | Gilbot the Magnificent | 100 Silver Tokens | ||||
| SaNril's Sympathetic Stone | Arcane Strike VI on detrimental spell casts | 4,8 | Brell's Rest | Gilbot the Magnificent | 100 Silver Tokens | ||||
| Endunr's Sympathetic Stone | Toxic Strike VI on detrimental spell casts | 4,8 | Brell's Rest | Gilbot the Magnificent | 100 Silver Tokens | ||||
| Bragnar's Sympathetic Stone | Afflicting Strike VI on detrimental spell casts | 4,8 | Brell's Rest | Gilbot the Magnificent | 100 Silver Tokens | ||||
| Donup's Sympathetic Stone | Chaotic Force VI on detrimental spell casts | 4,8 | Brell's Rest | Gilbot the Magnificent | 100 Silver Tokens | ||||
| Teenta's Sympathetic Stone | Life Sap IV on detrimental spell casts | 4,8 | Brell's Rest | Gilbot the Magnificent | 100 Silver Tokens | ||||
| Berzok's Soothing Stone | Strike of Soothing VI on detrimental spell casts | 4,8 | Brell's Rest | Gilbot the Magnificent | 150 Silver Tokens | ||||
| Ruga's Soothing Stone | Strike of Calming VI on detrimental spell casts | 4,8 | Brell's Rest | Gilbot the Magnificent | 150 Silver Tokens | ||||
| Berzok's Soothing Strike Stone | Remote Soothing VI on detrimental spell casts | 4,8 | Brell's Rest | Gilbot the Golden | 30 Gold Tokens | ||||
