TBS Dropped Augments
From Spirit_Realm
Contents |
Shaman Useable Augments from The Buried Sea Overview
Originially compiled by Tordail Farstryder of Erollisi Marr (now of Sol Invictus on Bristlebane-Tribunal). Thank you Tord for your hard work on this!
Additional modifications made with more information now available. Added a section for what drops or sells the augments. Added a few augments. Another chart of the Jonas questable augment and a chart listing purchasable purity augments (Type 13 and 14) are included.
Shaman Usable Raid Droppable Augments from The Buried Sea
| Droppable Raid Augments from TBS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Augment | AC | HP | Mana | End | Effects | Resists | Lore | Type | Zone | Dropped By |
| Stone of Dark Tidings | 200 | Shielding +3% | +25 SvC | X | 7,8 | Solteris | Event 7: Two Gods | |||
| Tainted Moonstone Shard | 25 | 120 | 120 | 120 | X | 7,8 | Solteris | Event 4: The Captured Portal | ||
| Blessing of Shifting Smoke | 160 | 160 | 160 | Dodge +8%, Avoidance +8 | X | 7,8 | Solteris | Event 3: Stalwart Defenders | ||
| Drop of Sunlight | 200 | 200 | +25 SvF | X | 7,8 | Solteris | Event 7: Two Gods | |||
Shaman Usable Group Droppable Augments from The Buried Sea
| Droppable Group Augments from TBS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Augment | AC | HP | Mana | End | Effects | Resists | Lore | Type | Zone | Dropped By |
| Black Undead Shissar Scale | 15 | 100 | DoT Shield +2% | X | 7,8 | Silyssar | Slitherer | |||
| Gali Vertebra | 20 | 60 | X | 7 | The Buried Sea | Garayy Gali | ||||
| Eleventh Shard of Amethyst (11th Anniversary Quest) | 20 | 50 | 50 | 50 | +2 SvCor | X | 7,8 | Barren Coast | Quest | |
| Left Eye of Ateleka | 90 | Attack +10 | +20 SvF | X | 7,8 | Jewel of Atiiki | Phobolyten | |||
| Polished Fire Coral | 90 | 90 | Regen +3 | +15 SvD +15 SvP | X | 7,8 | Thalassius | Rockcrusher | ||
| Zaushiz's Bauble | 90 | 90 | X | 7,8 | Silyssar | Defiler Zaushiz | ||||
| Authentic Treasure Map (Hot Zone Augment) | 85 | 25 | 25 | +2 SvF +2 SvC +2 SvM +2 SvD +2 SvP | X | 7,8 | The Buried Sea | random drop | ||
| Mud Covered Blood Ruby | 10 | 60 | 60 | 60 | +20 SvC | X | 7,8 | Katta Castrum | Mudpuppy | |
| Fractured Shard of Mana | 15 | 40 | 40 | 40 | Regen +2 | X | 7,8 | Katta Castrum | Tempest Eddy | |
| Molten Iron Ingot | 70 | 70 | 70 | Regen +3 | X | 7,8 | Katta Castrum | Spiritflame of the Drowned | ||
| Muckdiver's Eye | 60 | 60 | 60 | Attack +15, Damage Shield +5 | +15 SvF | X | 7,8 | Thalassius | Muckdiver | |
| Blue Pirate Prayer Bead | 55 | 55 | X | 7 | The Buried Sea | Friar Jake | ||||
| Tetraton Shell | 55 | Mana Regen +2 | +15 SvM | X | 7 | The Buried Sea | Tetraton | |||
| Stonejaw Shell Chip | 45 | 45 | X | 7 | The Buried Sea | Stonejaw | ||||
| Blacksail Bones | 5 | 25 | X | 7,8 | Barren Coast | Redfoot Pete | ||||
| Energetic Barnacle | 17 | X | 7 | Barren Coast | random drop | |||||
| Gem of Judgement | 25 | 25 | +5 SvM | X | 7 | Barren Coast | The Gerratar | |||
| Amulet of the Combine Plague | 15 | 15 | 15 | +5 SvM +5 SvD +5 SvP | X | 7 | The Buried Sea | Thunderstep | ||
| Stone of Might | 30 | 30 | X | 7 | Barren Coast | Agrima | ||||
| Dazzling Gem of Flight | 40 | +15 SvD | X | 7,8 | The Buried Sea | Iolana the Defender | ||||
| Shard of Dark Earth | 60 | 60 | Attack +5 | +5 SvF +5 SvC +5 SvM +5 SvD +5 SvP | X | 7 | The Buried Sea | Lutzan, the Magama Reaver | ||
| Elemental Ice Fragment | 90 | Mana Regen +3 | X | 7,8 | Katta Castrum | Brine of Prexus | ||||
| Right Eye of Ateleka | 90 | Mana Regen +3 | +15 SvC +15 SvM | X | 7,8 | Jewel of Atiiki | Rockstorm | |||
| Sea Tear | 100 | Spell Shield +2% | X | 7,8 | The Buried Sea | Teragadon | ||||
Jonas Dagmire's Skeletal Hand Questable Augment
| Jonas Dagmire's Skeletal Hand | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Augment | AC | HP | Mana | End | Effects | Resists | Type | Zone | Quest Giver | Quest Link |
| Jonas Dagmire's Skeletal Hand | 15 | 135 | 135 | 135 | Regen +4 | +10 SvF +10 SvC +10 SvM +10 SvD +10 SvP | 7,8 | multiple | multiple | Jonas Dagmire's Skeletal Hand |
Purchasable Purity Augments from The Buried Sea
| Purity Augments from TBS | |||||
|---|---|---|---|---|---|
| Augment | Purity Amount | Type | Cost | Zone | Purchased From |
| Rough Crystalline Fragment | 5 | 13 | 100 Orum | Katta Castrum | Trader Vallarines |
| Chipped Crystalline Shard | 10 | 13 | 300 Orum | Katta Castrum | Trader Vallarines |
| Shaped Crystalline Gem | 15 | 13 | 600 Orum | Katta Castrum | Trader Vallarines |
| Polished Crystalline Jewel | 20 | 13 | 900 Orum | Katta Castrum | Trader Vallarines |
| Rough Phosphite Fragment | 5 | 14 | 200 Orum | Katta Castrum | Trader Vallarines |
| Chipped Phosphite Shard | 10 | 14 | 300 Orum | Katta Castrum | Trader Vallarines |
| Shaped Phosphite Gem | 15 | 14 | 700 Orum | Katta Castrum | Trader Vallarines |
| Polished Phosphite Jewel | 20 | 14 | 1000 Orum | Katta Castrum | Trader Vallarines |
