Shaman Archetype AAs
From Spirit_Realm
Alternate Advancement Abilities were introduced with Shadows of Luclin, and allow players to advance their characters other than leveling. These were reorganized in 2007, so that instead of being listed or grouped by the expansion which introduced them, they are grouped as General, Archetype, Class or Special Abilities, and are so organized in the game.
See also: General AAs, Class AAs, Special AAs, Group Leader Abilities, Raid Leader Abilities, AA Codes
These AAs are available to Priests - Shaman, Druids and Clerics.
| Name | Ranks | Category | Description |
|---|---|---|---|
| Expansive Mind | 15 | Buffs/Stats | Increase Worn FT cap by 1 per rank |
| Innate Enlightenment | 5 | Buffs/Stats | Increase worn Int & Wis Caps by 10 per rank |
| Mental Clarity | 13 | Buffs/Stats | Increase Innate Mana Regen by 1 per rank |
| Mnemonic Retention | 2 | Buffs/Stats | Increase Memmed Spell Cap by 1 per rank |
| Spell Casting Reinforcement | 3 | Casting | Increase duration of beneficial spells by up to 50% |
| Gift of Mana | 3 | Casting | Chance to cast next spell without mana cost, L65-70 |
| Gift of Radiant Mana | 1 | Casting | Chance to cast next spell without mana cost, L71-75 |
| Gift of Ex. Rad. Mana | 1 | Casting | Chance to cast next spell without mana cost, L75-80 |
| Secondary Forte | 1 | Casting | Adds a secondary specialization up to 50 points |
| Spell Casting Mastery | 3 | Casting | Decrease mana cost for spells of specialization |
| Persistent Casting | 3 | Casting | Add/Increase chance to cast through Stuns (borked?) |
| Mastery of the Past | 12 | Casting | Eliminate fizzles on spells of incresing levels per rank |
| Radiant Cure | 9 | Curing | AA-based Group Cure of Curse, Disease, Poison, and Detr. |
| Quickened Curing | 3 | Curing | Decrease recast of Radiant Cure |
| Spell Casting Fury | 3 | DDs | Add/Increase chance to crit on DD spells |
| Fury of Magic | 12 | DDs | Increase chance to crit on DD spells |
| Destructive Fury | 9 | DDs | Increase value of crits on DD spells |
| Critical Affliction | 6 | DoTs | Add/Increase chance to crit on DoT ticks |
| Abundant Healing | 10 | Healing | Add/Increase chance to trigger HoT when casting DH |
| Healing Adept | 9 | Healing | Increase Base DH amount by varying amounts per rank |
| Healing Boon | 9 | Healing | Add/Increase chance to crit on HoT ticks |
| Healing Gift | 15 | Healing | Add/Increase chance to crit on DH spells |
| Companion's Blessing | 3 | Pet | 1 minute Splurt-heal for Spell-based Pet |
| Companion's Durability | 3 | Pet | Increase Spell-baseed Pet's HP by up to 5% |
| Fortify Companion | 3 | Pet | Increase Spell-based Pet's survivability slightly |
| Persistent Minion | 1 | Pet | Allows Spell-based Pets to zone with you |
| Pet Affinity | 1 | Pet | Allows Group Buffs to land on your Spell-based Pet |
| Suspended Minion | 2 | Pet | Add ability to suspend/resummon pet; with gear at rank 2 |
| Shield Block | 6 | Survival | Add/Increase chance to block melee with shield |
| Silent Casting | 5 | Survival | Decrease hate generation of spells while in effect |
| Hastened Silent Casting | 3 | Survival | Decrease recast of Silent Casting |
| Spell Casting Subtlety | 9 | Survival | Decrease chance to get agro by varying amounts per rank |
