Two Handed Paladin Weapons
From Spirit_Realm
(Redirected from Paladin Weapons: Two Handed)
| Weapon Name | Type | Dam (Bane dmg) | Delay | Ratio | Effect | Zone | From |
|---|---|---|---|---|---|---|---|
| Corrupted Soul Piercer | 2hp | 139 (+4 corruption) | 31 | 0.223 | Freezing Strike VI | Tower of Discord | Event #5 - Sacrifice |
| Triskixx the Sweeper | 2hs | 141 (+3 corruption) | 32 | 0.226 | Fiery Strike VI | Tower of Discord | Event #2 - Trophy Room |
| Time's Sundering | 2hp | 132 (+3 corruption) | 30 | 0.227 | Freezing Strike VI | Tower of Discord | Event #4 - Scrying |
| Flashstriker's Great Mace | 2hb | 152 (+4 corruption) | 35 | 0.230 | Fiery Strike VI | Tower of Discord | Event #3 - Stasis Chamber |
| Lance of the Ward | 2hp | 138 (+3 poison) | 32 | 0.231 | Fiery Strike V | Rathe theme | The Fall of Toskirakk event |
| Blessed Blood Ash Spear | 2hp | 126 (+3 corruption) | 30 | 0.238 | Fiery Strike V | Korafax | Mindshear Avatar event |
| Maul of Dire Intent | 2hb | 146 (+2 corruption) | 35 | 0.240 | Freezing Strike V | Korafax | Venom Lord Ksathrax |
| High Lance of Draconic Mastery | 2hp | 141 (+2 prismatic) | 34 | 0.241 | Life Sap IV | Crystallos | Kerafyrm the Awakened |
| Prismatic Greatspear of Bloodshed | 2hp | 124 (+1 unresistable) | 30 | 0.242 | Freezing Strike V | Crystallos | Kildrukan |
| Intricately Carved Greatsword | 2hs | 136 (+2 chromatic) | 33 | 0.243 | --- | Crystallos | Tjudawos |
| Greatmaul of the Prismatic Flight | 2hb | 151 (+1 unresistable) | 37 | 0.245 | Life Sap IV | Crystallos | Brood Mother Viszaj |
| Royal Iksar Court Javelin | 2hp | 122 (+4 fire) | 31 | 0.254 | Fiery Strike IV | Field of Scale theme | Kaesora's Council event |
| Tactician's Obsidian Scimitar | 2hs | 143 (+3 magic) | 34 | 0.257 | Life Sap IV | Rathe theme | Eriak's Downfall event |
| Galeth's Greatlance | 2hp | 125 (+2 disease) | 32 | 0.256 | Freezing Strike IV | Bloody Kithicor theme | Bahgresh event |
| Crescent-Bladed Halberd | 2hp | 118 (+2 disease) | 31 | 0.262 | Freezing Strike IV | Bloody Kithicor theme | Bahgresh event |
| Malarian Plaguebringer | 2hs | 129 (+3 disease) | 34 | 0.263 | Life Sap III | Oceangreen theme | Queen Malarian event |
| Hydraulic Crushblade | 2hs | 133 | 35 | 0.263 | Freezing Strike IV | Meldrath's Majestic Mansion | Bargangle |
| Steam-Honed Impaler | 2hp | 113 (+2 fire) | 30 | 0.265 | Life Sap III | Meldrath's Majestic Mansion | Krond |
| Rottrued's Maul | 2hb | 131 (+4 disease) | 35 | 0.267 | Chaotic Strike V | Oceangreen theme | Stop the Ascension (Blackburrow) event |
| Bloodied Skull Crusher | 2hb | 130 (+3 cold) | 35 | 0.269 | Fiery Strike IV | Bloodmoon Keep | Ralkor Bloodmoon |
| Fabled Blade of War | 2hs | 124 | 34 | 0.274 | Enraging Blow | Plane of Tactics | Fabled Rallos Zek the Warrior |
| Lance of Solteris | 2hp | 115 | 32 | 0.274 | --- | Solteris | Two Gods |
| Blade of Pure Light | 2hs | 129 | 36 | 0.279 | --- | Solteris | Two Gods |
| Orb of Striking | 2hb | 106 | 30 | 0.279 | --- | Solteris | Two Gods |
| Industrial Tinkered Drillbore | 2hp | 100 (+1 magic) | 29 | 0.290 | Life Sap III | Steam Factory | Clankwrench |
| Tempered Steamwound Pummeler | 2hb | 118 (+3 fire) | 35 | 0.297 | Fiery Strike IV | Steam Factory | Spindlecrank |
| Great Axe of Twin Flames | 2hs | 122 | 38 | 0.311 | --- | Solteris | Balreth |
| Runed Lance of the Midnight Sky | 2hp | 102 | 32 | 0.314 | --- | Solteris | The Captured Portal |
| Shadowhorn | 2hp | 101 (+3 corruption) | 32 | 0.317 | Fiery Strike V | Korafax | Hexxt Shadowslayer |
| Chainrender's Mace | 2hb | 113 | 36 | 0.319 | Fiery Strike V | Korafax | Chainrender |
| Chaxyl's Voulge | 2hs | 106 (+3 magic) | 34 | 0.321 | Freezing Strike V | Old Bloodfields | Chaxyl |
| Bloodstained Ak-Daal Blade | 2hs | 109 | 35 | 0.321 | --- | Solteris | Mayong's Mistresses |
| Ticka, Greatblade of the Ravenger | 2hs | 114 | 37 | 0.325 | Fiery Strike IV | Bloodmoon Keep | The Fanged Moon |
| Cryptwood Truncheon | 2hb | 92 | 30 | 0.326 | --- | Solteris | Mayong's Mistresses |
| Fabled Basalt Greatsword of the Protector | 2hs | 106 | 35 | 0.330 | Ember Strike | Solusek Ro's Tower | Fabled Xuzl/Protector of Dresolik |
| Fjorlask, War Maul of Shadows | 2hb | 101 (+2 cold) | 34 | 0.337 | Spirit Leech | Frostcrypt | Beltron the Shade King |
| Spontoon of the Grey Watch | 2hp | 91 (+1 poison) | 31 | 0.341 | Fiery Strike IV | Toskirakk | Brusk of Ogguk |
| Spiritsender's Amberpike | 2hp | 96 | 33 | 0.344 | Rune V | Ashengate East | Stitch |
| Overmace of Righteous Rathe | 2hb | 104 (+2 magic) | 36 | 0.346 | Chaotic Strike V | Rathe Council Chambers | Glutch the Heap |
| Jagged Bone-Handled Ice Reaver | 2hs | 107 | 37 | 0.346 | Chaotic Strike VII | Frostcrypt | Fridleif, Master of Warcraft |
| Erilynn, the Master's Mistress | 2hs | 95 | 36 | 0.379 | Life Sap IV | Demiplane of Blood | Mayong Mistmoore |
| Soulcleave | 2hp | 81 (+1 magic) | 31 | 0.382 | Fiery Strike IV | Kaesora Library | Aquadominus Selestian |
| Consersa's Reaver | 2hs | 84 (+3 fire) | 33 | 0.393 | Fiery Strike IV | Kurn's Stronghold | Consersa |
| Rod of Shaded Wrath | 2hb | 91 (+1 magic) | 35 | 0.385 | Rune IV | The Nest | Vishimtar the Fallen |
| Shadowpike of Toskirakk | 2hp | 83 (+2 magic) | 32 | 0.386 | Freezing Strike IV | Korascian Warrens | Felsa Kabbek |
| Cauterizing Greatsword of Agony | 2hs | 90 | 35 | 0.389 | Fiery Strike IV | Crystallos | Squire Alkaa |
| Nightbane, Sword of the Valiant | 2hs | 102 (+1 magic) | 40 | 0.392 | Flames of the Valiant | Quest | Epic 2.0 |
| Maul of the Elder Wyvern | 2hb | 89 (+2 fire) | 35 | 0.393 | Freezing Strike IV | Crystallos | a prismatic evoker |
| Sundering Sword of the Fallen Hero | 2hs | 84 | 33 | 0.393 | Freezing Strike IX | Sverag, Stronghold of Rage | Harder raid bosses |
| Glacier-Crystal Lance | 2hp | 76 (+2 cold) | 30 | 0.395 | Freezing Strike V | Crystallos | Squire Torrentus |
| Spiked Brimstone Warhammer | 2hb | 70 (+2 fire) | 28 | 0.400 | Lure of Flame | Ashengate (North) | Dyn`Leth, Firstborn of Lethar |
| Valik's Partisan of Pain | 2hp | 70 | 28 | 0.400 | Freezing Strike IX | Theater of Blood | Valik the Cruel |
| Monstrous Mace | 2hb | 90 (+6 fire) | 36 | 0.400 | Freezing Strike V | Field of Scale | Festersting the Diminutive |
| Girplan Hammer of Carnage | 2hb | 89 (+1 magic) | 36 | 0.404 | Life Sap IV | Citadel of Anguish | Overlord Mata Muram |
| Massive Steam-Powered Axe | 2hs | 81 | 33 | 0.407 | Fiery Strike IV | SHIP Workshop | Head Scientist Gripwir |
| Slagspring's Hydraulic Maul | 2hb | 88 (+1 unknown) | 36 | 0.409 | Freezing Strike IV | SHIP | Malfunctioning Steamwork Borri |
| Trainer's Drill Arm | 2hp | 78 (+2 fire) | 32 | 0.410 | Life Sap III | Meldrath's Majestic Mansion | Steamwork Trainer |
| Greatsword of Mortification | 2hs | 95 | 40 | 0.421 | Life Sap IV | Citadel of Anguish | Jelvan |
| Indigo Wrapped Spear | 2hp | 73 | 31 | 0.425 | Fiery Strike IV | Bloody Kithicor | Groomb Mystseer? |
| Ancient Cudgel of Slaughter | 2hb | 68 | 29 | 0.426 | Freezing Strike IX | Demiplane | Zi-Thuuli the Graniteclaw |
| Staff of the Mist Dragon | 2hb | 49 | 21 | 0.429 | Fiery Strike IV | Sunderock Springs | Mistwalker |
| Poison-Barbed Spear | 2hp | 72 | 31 | 0.430 | Life Sap III | Bloody Kithicor | Widow of the Woods |
| Warspear of Vexation | 2hp | 79 (+1 cold) | 34 | 0.430 | Freezing Strike IX | Citadel of Anguish | Ture |
| Blood-Polished Hammer | 2hb | 64 | 28 | 0.438 | Fiery Strike IX | Citadel of Anguish | Keldovan the Harrier |
| Windfury Katana | 2hs | 64 | 28 | 0.438 | Freezing Strike VII | Thundercrest Isles | Yar`Lir the Living Storm |
| Bonecleaver | 2hs | 70 | 31 | 0.443 | Chaotic Strike V | Muramite Proving Grounds | Specialization Raid Trial |
| Lance of the Fallen Shiliskin | 2hp | 62 | 28 | 0.451 | Freezing Strike IX | The Narglior Pits | Emperor Draygun |
| Clawhammer | 2hb | 70 | 32 | 0.457 | Fiery Strike IX | The Ascent | Rikkukin the Defender |
| Blazon, Bane of the Wyvern | 2hs | 71 | 33 | 0.464 | Dragonscale Hills | Ally Crusaders of Veeshan faction (purchased) | |
| Fabled Great Spear of Doom | 2hp | 99 | 46 | 0.465 | Dawncall | North Temple of Veeshan | The Fabled Sevalak |
| Longfang | 2hp | 66 | 32 | 0.484 | Ethereal Strike | Old Blackburrow | High Commander Xantheos |
| Bloodstone Blade of the Zun'Muram | 2hs | 68 (+1 magic) | 33 | 0.485 | Light of Marr | Tacvi, Seat of the Slaver | Zun`Muram Kvxe Pirik |
| Bloodreaper | 2hs | 71 | 35 | 0.493 | Life Sap I | Old Blackburrow | Bloodreaper Veschtar |
| Sanguine Spear | 2hp | 64 (+2 disease) | 32 | 0.500 | Life Sap III | Hills of Shade | The Collector |
| Crystallia, Sword of the Rift | 2hs | 80 (+1 cold) | 40 | 0.500 | Frozen Shards | Riftseekers' Sanctum | Queen Pyrilonis |
| Perilous Pike | 2hp | 60 (+1 poison) | 30 | 0.500 | Life Sap III | Fortress Mechanotus | Siegemarshal Kenti Tinwhistle |
| Grawlthin's Axe | 2hs | 68 | 34 | 0.500 | Ethereal Strike | Bloodmoon Keep | Grawlthin |
| Shimmering Jade Axe of Vengeance | 2hs | 44 (+1 disease) | 22 | 0.500 | Guard III | Inktu`ta, the Unmasked Chapel | Kelekdrix, Herald of Trushar |
| Healing Hammer | 2hb | 71 (+3 disease) | 36 | 0.507 | Ethereal Strike | Temple of Bertoxxulous | The Doctor |
| Main Whirlie Propeller Shaft | 2hb | 70 (+3 fire) | 36 | 0.509 | Fiery Strike III | The Mechamatic Guardian | Whirlie Fizzlebot |
| Great Maul of the Mighty | 2hb | 59 (+1 magic) | 31 | 0.525 | Inferno Blade | Txevu, Lair of the Elite | Aneuk Nyrt Ymosa / Aneuk Rilst Uskst |
| Fabled Shovel of the Harvest | 2hb | 80 | 43 | 0.538 | Summon Food | North Temple of Veeshan | The Fabled Gozzrem |
| Halberd of Endless Pain | 2hs | 65 | 35 | 0.538 | Time Snap | Txevu, Lair of the Elite | Ixt Hsek Syat |
| Staff of Shattered Dreams | 2hb | 52 (+1 magic) | 28 | 0.538 | Rune III | Txevu, Lair of the Elite | Ikaav Nysf Lleiv |
| Fabled Ancient Prismatic Brawl Stick | 2hb | 81 | 44 | 0.543 | Avatar | Sleeper's Tomb | The Fabled Final Arbiter |
| Claymore of the Dragon Warrior | 2hs | 54 | 30 | 0.556 | Chaotic Strike V | The Nest | Rampaging Monolith |
| Fang of Feratha | 2hs | 53 | 30 | 0.566 | Chaotic Strike III | Riftseekers' Sanctum | Feratha |
| Dawnlight Zweihander | 2hs | 56 (+2 fire) | 32 | 0.571 | Fiery Strike IV | Dragonscale Hills | Ton`o`Tin |
| Eldanddor's Avenger | 2hs | 56 | 32 | 0.571 | Flesh Rot III | Loping Plains | Shadowmane Beastman |
| Dreadfall Pike | 2hp | 54 (+1 disease) | 31 | 0.574 | Freezing Strike II | Dragonscale Hills | Tangler Timbleton / Leafrot |
| Orrel's War-Staff | 2hb | 60 | 35 | 0.583 | Freezing Strike IV | Loping Plains | Shadownmane Champion |
| Forgotten Greatstaff | 2hb | 54 | 32 | 0.593 | Rune III | Qvic, Prayer Grounds of Calling | Iqthinxa Karnkvi (Zoo) |
| Fabled Priceless Velium Claidhmore | 2hs | 74 | 44 | 0.595 | Sleeper's Tomb | The Fabled Overseer |
