HoT Created Augments
From Spirit_Realm
Contents |
House of Thule Crafted Augments Overview
All crafted Augments are of Type 17, which are available on crafted cultural armors, including only Stalwart (UF) and Extravagant (HoT). UF changed the method of production of augments, adding in a step for which slot the augment is for. Group-level created augments are also now available, vice being limited to raid augments.
House of Thule Raid-Level Crafting
Crafted in a Ambleshift's Opal Automated Amalgamator (AOAA). Combine a (slot) Seal, an Epicthieck's Lubricating Goo, Mechanoinstructions (per chart below), Metal Tempering Chemicals, Chainmail (slot) Template Pattern, and a Lucid Globe of Phantasmic Power (drops from raids in HoT listed here).
House of Thule Group-Level Crafting
copy of UF atm
Crafted in a Kiln or Tanaan Kiln. Combines are failable with a trivial in the mid 400's. Combine an ink (storebought, varies per augment), an ink additive (storebought, varies per augment), a quill (storebought, varies per augment), a High Quality Firing Sheet (storebought in PoK), and an Unfired Cosgrove Soloist (Slot) Seal. Soloist seals are crafted from a Chainmail (Slot) Template Pattern, a Cosgrove Soloist Water (storebought from Useful Automated Vendor in Brell's Rest), a Seal Pattern (quested and crafted), and a Soloist Ceramic Clay (crafted). The clay has a rare component of Spongy Loam.
House of Thule Raid-Level Augments
| House of Thule Raid Crafted Augments | |||
|---|---|---|---|
| Focus | Mechanotablet | Phantasmic Chain [slot] Seal of the | Focus Amount/Level |
| Detrimental Spell Haste | Deleterious Accelerative | Traveler | 23% at Lvl 90 |
| Beneficial Spell Haste | Salutary Accelerative | Seafarer | 30% at Lvl 90 |
| All Spells Haste | Imprecise Accelerative | Mariner | 23% at Lvl 90 |
| Detrimental Duration | Deleterious Continuance | Warmonger | 35% at Lvl 90 |
| Beneficial Duration | Salutary Continuance | Chancellor | 35% at Lvl 90 |
| Detrimental Mana Preservation | Deleterious Radiation | Champion | 22% at Lvl 90 |
| Beneficial Mana Preservation | Salutary Radiation | Advisor | 22% at Lvl 90 |
| All Spells Mana Preservation | Imprecise Radiation | Master | 20% at Lvl 90 |
| All Spells Extended Range | Imprecise Fluctuator | Oracle | 29% at Lvl 90 |
| Healing | Exigent Remediatory | Healer | 20-90% at Lvl 90 |
| Chromatic Damage | Radiant | Stargazer | 20-90% at Lvl 90 |
| Cold Damage | Cryonic | Cryomancer | 20-90% at Lvl 90 |
| Disease Damage | Mucocutaneous | Plague Bringer | 20-90% at Lvl 90 |
| Fire Damage | Igneous | Pyromancer | 20-90% at Lvl 90 |
| Poison Damage | Hyoscyamine | Assassin | 20-90% at Lvl 90 |
| Magic Damage | Thaumaturgic | Arcanist | 20-90% at Lvl 90 |
| All Direct Damage | Imprecise Incantific | Magus | % at Lvl 90 |
| Ferocity | Sanguinary | Berserker | Ferocity X |
| Cleave | Disuniting | Warchief | Cleave IX-22 |
| Sharpshooting | Exactitudinal | Archer | Sharpshooting IX |
| Improved Dodge | Meliorated Circumlocuting | Cutpurse | Improved Dodge VII |
| Improved Parry/Block | Meliorated Circumventating | Duelist | Improved Parry/Block VII |
| Improved Parry/Block | Rampageous Lambasting | Foot Soldier | Improved Parry/Block VII |
Underfoot Group-Level Augments
copy of UF atm
| Underfoot Group-Level Crafted Augments | |||||
|---|---|---|---|---|---|
| Focus | Ink x (amount) | Ink Additive x (amount) | Quill x (amount) | Cosgrove Soloist [slot] Seal of the | Focus Amount/Level |
| Detrimental Spell Haste | Alacrity x2 | Nameless x1 | Divine x1 | Traveler | 18% at Lvl 85 |
| Beneficial Spell Haste | Alacrity x1 | Nameless x1 | Divine x1 | Seafarer | 21% at Lvl 85 |
| All Spells Haste | Mariner | ||||
| Detrimental Duration | Warmonger | ||||
| Beneficial Duration | Chancellor | ||||
| Detrimental Mana Preservation | Champion | ||||
| Beneficial Mana Preservation | Advisor | ||||
| All Spells Mana Preservation | Master | ||||
| All Spells Extended Range | Oracle | ||||
| Healing | Tunare x1 | Nameless x1 | Divine x1 | Healer | 55% at Lvl 85 |
| Chromatic Damage | Rainbows x1 | Veeshan x1 | Arcane x1 | Stargazer | 55% at Lvl 85 |
| Cold Damage | E'ci x1 | E'ci x1 | Arcane x1 | Cyromancer | 55% at Lvl 85 |
| Disease Damage | Bertoxxulous x1 | Bertoxxulous x1 | Arcane x1 | Plague Bringer | 55% at Lvl 85 |
| Fire Damage | Ro x1 | Ro x1 | Arcane x1 | Pyromancer | 55% at Lvl 85 |
| Poison Damage | Saryrn x1 | Saryrn x1 | Arcane x1 | Assassin | 55% at Lvl 85 |
| Magic Damage | Druzzil Ro x1 | Luclin x1 | Arcane x1 | Arcanist | 55% at Lvl 85 |
| All Direct Damage | Magus | ||||
| Ferocity | Deftness x1 | Rallos x1 | Martial x1 | Berserker | Ferocity VI |
| Cleave | Catastrophe x1 | Rallos x1 | Martial x1 | Warchief | Cleave VI |
| Sharpshooting | Archer | ||||
| Improved Dodge | Cutpurse | ||||
| Improved Parry/Block | Duelist | ||||
| Improved Parry/Block | Foot Soldier | ||||
| Singing Resonance | Monkey x1 | Zebuxoruk x1 | Martial x1 | Singer | Singing Resonance 20 |
| Percussion Resonance | Cat x1 | Zebuxoruk x1 | Martial x1 | Drummer | Percussion Resonance 20 |
| Brass Resonance | Eagle x1 | Zebuxoruk x1 | Martial x1 | Farseer | Brass Resonance 20 |
| String Resonance/Fire Damage/Cleave | Ro x1, Catastrophe x1 | Rallos x1, Ro x1 | Martial x1, Arcane x1 | Firechief | String Resonance 20, Cleave VI, Fire Damage 55% at Lvl 85 |
| Wind Resonance/Detrimental Spell Haste/Ferocity | Venturer | Wind Resonance 20, Ferocity VI, Detrimental Spell Haste 18% at Lvl 85 | |||
