Druid Archetype AAs
From Spirit_Realm
Archetype AAs
| Title | Requirements | Levels | Cost | Description | Passive/Active (AA Number) | Cast Time | Recast Time |
|---|---|---|---|---|---|---|---|
| Abundant Healing | Level 66, Healing Gift at 7 | 10 | 5/5/5/5/5/7/8/9/10/12 | Whenever you cast a level direct healing spell, there is a chance that your target will continue to be healed over the next 30 seconds. Ranks 1 through 5 work on spells between level 60 and 75. Ranks 6 through 10 work on spells between level 60 and 80. | Passive | None | None |
| Critical Affliction | Level 65 | 6 | 3/6/9/3/6/9 | This ability grants damage-over-time spells the chance to have a critical effect each tick they are active. Additional ranks improve this chance. | Passive | None | None |
| Destructive Fury | Level 66, Fury of Magic at 6 | 9 | 3/6/9/6/6/6/7/9/12 | Each rank of this ability increases the strength of your critical spell hits, causing them to do more damage. | Passive | None | None |
| Expansive Mind | Level 66 | 15 | 5/5/5/5/5/5/5/5/5/5/7/8/9/10/12 | This ability raises the maximum that your mana regeneration can be increased with items by 1 point per rank. | Passive | None | None |
| Fury of Magic | Level 61, Spell Casting Fury at 3 | 12 | 3/6/9/3/6/9/6/6/6/7/9/12 | Each rank in this ability increases your chance to score a critical hit with your direct damage spells. | Passive | None | None |
| Gift of Exquisite Radiant Mana | Level 76, Gift of Radiant Mana at 1 | 1 | 9 | Whenever you cast a level 76 or higher spell that heals or harms someone, this ability grants you an innate chance for the next level 80 or lower spell you cast to only cost a single point of mana. | Passive | None | None |
| Gift of Mana | Level 66, Spell Casting Mastery at 3 | 3 | 3/6/9 | Whenever you cast a level 65 to 70 spell that heals or harms someone, this ability grants you an innate chance for the next level 70 or lower spell you cast after that to only cost a single point of mana. Additional ranks increase the chance of this occuring. | Passive | None | None |
| Gift of Radiant Mana | Level 71, Gift of Mana at 3 | 1 | 9 | Whenever you cast a level 71 or higher spell that heals or harms someone, this ability grants you an innate chance for the next level 75 or lower spell you cast to only cost a single point of mana. | Passive | None | None |
| Hastened Silent Casting | Level 74, Silent Casting at 3 | 3 | 6/6/6 | This ability will reduce the reuse of your Silent Casting ability by 3 minutes per rank. | Passive | None | None |
| Healing Adept | Level 55 | 9 | 2/4/6/2/4/6/3/6/9 | The first three ranks of this ability increase the maximum effectiveness of your healing spells by 2, 5, and 10 percent. Additional ranks increase the maximum effectiveness of your healing spells by an additional 3 percent per rank. | Passive | None | None |
| Healing gift | Level 55 | 15 | 2/4/6/2/3/4/3/6/9/6/6/6/7/9/12 | The first three ranks of this ability grant you a chance to score an exceptional heal at 3, 6, and 10 percent. Additional ranks increase the chance by 2 percent per rank. | Passive | None | None |
| Innate Enlightment | Level 61 | 5 | 3/3/3/3/3 | Each rank of this ability raises the maximum you may raise your Intelligence and Wisdom by ten points. | Passive | None | None |
| Mastery of the Past | Level 62 | 12 | 3/3/3/5/5/5/7/7/7/8/8/8 | This ability makes it impossible for you to fizzle spells up to a certain level. Rank 1-Level 53. Rank 2-Level 55. Rank 3-Level 57. Rank 4-Level 61. Rank 5-Level 63. Rank 6-Level 65. Rank 7-Level 66. Rank 8-Level 68. Rank 9-Level 70. Rank 10-Level 71. Rank 11-Level 73. Rank 12-Level 75. | Passive | None | None |
| Mental Clarity | Level 55 | 13 | 2/4/6/5/5/5/5/5/5/5/5/5/5 | This ability increases your natural mana regeneration by 1 point per ability level. | Passive | None | None |
| Mnemonic Retention | Level 55 | 2 | 3/6 | This ability gives you an additional spell slot so you can memorize an additional spell. | Passive | None | None |
| Persistent Casting | Level 55 | 3 | 3/6/9 | Your highly developed concentration creates the possibility of continuing to cast spells while stunned. Increased ranks in this ability increase the chance that your spells will not be interrupted by stuns. | Passive | None | None |
| Quickened Curing | Level 65, Radiant Cure at 3 | 3 | 3/6/9 | This ability decreases the reuse time of Radiant Cure by 10 percent per rank. | Passive | None | None |
| Radiant Cure | Level 61 | 9 | 2/4/6/3/6/9/6/6/6 | This ability grants its wielder the ability to cure their party of many afflictions, poisons, curses, and harmful magics. Additional ranks increase increase the curing properties of this ability. | Active (153) | 3.5 Seconds | 3 Minutes |
| Secondary Forte | Level 55 | 1 | 9 | This ability allows you to advance a second arcane specilization by 50 points. After acquiring this ability, the next specialization to go over your current cap becomes your secondary forte. | Passive | None | None |
| Shield Block | Level 71 | 6 | 3/6/9/7/9/12 | This ability grants you the chance to fully block an attack when using a shield. Increased ranks improve the chance to block attacks. | Passive | None | None |
| Silent Casting | Level 66, Spell Casting Sublety at 3 | 5 | 5/5/5/5/5 | While active, this ability will reduce the amount of hate you generate when casting spells up to 20%. Each additional rank increases the maximum that this ability can reduce your hate by an additional 20%. | Active (494) | 2.5 Seconds | 36 Minutes |
| Spell Casting Fury | Level 55 | 3 | 2/4/6 | The three ranks of this ability give you a 2, 4, and 7 percent chance to land critical hits with your direct damage spells. | Passive | None | None |
| Spell Casting Mastery | Level 55 | 3 | 2/4/6 | This ability gives you an increased chance of making your specialition checks. It also reduces your chance to fizzle and increases the chance to lower the mana cost for the spell by 5, 15, and 30 percent. | Passive | None | None |
| Spell Casting Reinforcement | Level 55 | 3 | 2/4/6 | This ability increases the duration of beneficial spells that you cast by 5, 15, and 30 percent. | Passive | None | None |
| Spell Casting Subtlety | Level 55 | 9 | 3/6/9/4/4/4/7/9/12 | The first three ranks of this ability make NPCs notice your magical activities 5, 10, and 20 percent less. Additional ranks further enhance this effect. | Passive | None | None |
